Best young players in the Official World
The 30 strongest players aged 21 or under at the start of the 2027 season. The list shows their rating today: potential stays hidden, and only the scout gets close to it.
| Player | Pos | Club | Country | Age | Rating |
|---|---|---|---|---|---|
| Faísca | ST | Recanto | BR | 21 | 82 |
| Rafão | RB | Jacu | BR | 21 | 81 |
| Edwin Villanueva | GK | Pampa | AR | 20 | 80 |
| Luiz Carioca | DM | Jacu | BR | 20 | 79 |
| José Luis | LW | Ocelote | CO | 21 | 78 |
| Jonathan | CM | Guapuruvu | BR | 21 | 78 |
| Luiz | GK | Pirarucu | BR | 19 | 76 |
| Willian | ST | Meteoro | BR | 20 | 76 |
| Arthur Júnior | CB | Alvorada | BR | 20 | 76 |
| Enzo Correa | RB | Yarumo | CO | 18 | 75 |
| Zapata | CM | Ribera | UY | 21 | 75 |
| Luiz Pernambucano | CB | Pirarucu | BR | 21 | 75 |
| Juan Esteban | CM | Cabo Sur | CL | 20 | 74 |
| Hernán Restrepo | CB | Urutaú | UY | 20 | 74 |
| Juan Carlos | CB | Chajá | AR | 20 | 74 |
| Bruno Flores | LB | Quillay | CL | 20 | 74 |
| Yeison Garrido | CB | Lapacho | PY | 20 | 74 |
| Matias Júnior | LB | Pirarucu | BR | 21 | 74 |
| Antonio Rodríguez | CM | Cabo Sur | CL | 21 | 74 |
| Luiz Teixeira | LB | Acauã | BR | 21 | 74 |
| Luan | LB | Jacu | BR | 19 | 73 |
| Kaique | GK | Pioneiros | BR | 20 | 73 |
| Juan Mendoza | CB | Pampa | AR | 18 | 72 |
| Felipe | CB | Titãs | BR | 18 | 72 |
| Ramón Martínez | AM | Pecarí | CO | 19 | 72 |
| Mati | CB | Ribera | UY | 20 | 72 |
| Núñez | GK | Colibrí | CO | 20 | 72 |
| José Guerrero | RW | Guanaco | AR | 20 | 72 |
| Muñoz | CB | Viñateros | AR | 20 | 72 |
| Pereira | LB | Meteoro | BR | 20 | 72 |
Everything here is fictional: the names do not represent real clubs, players or competitions.