Argentine League in the Official World
The Argentine League has 20 clubs playing home and away. At the start of the 2027 season, the strongest squad belongs to Pampa, and the biggest stadium is Estadio Yatay, with 56,000 seats. The league has no promotion or relegation. The board judges you by position. The country has 6 Continental Cup places.
Clubs
| Club | Rating | City | Stadium | Top player |
|---|---|---|---|---|
| Asociación Atlética Pampa | 76.5 | Mendoza | Estadio Anderson Ríos (53,500) | Edwin Villanueva (80) |
| Club Deportivo Chajá | 75.8 | Rosario | Estadio Marcelo Sepúlveda (54,500) | Ezequiel Espinoza (80) |
| Club Atlético Yatay | 74.8 | Buenos Aires | Estadio Yatay (56,000) | Hernán (79) |
| Club Sportivo Caldén | 74.7 | Córdoba | Estadio Ramón Chávez (49,500) | Cortés (78) |
| Club Social y Atlético Carancho | 74.4 | Córdoba | Arena Carancho (54,000) | Araya (77) |
| Club Social y Deportivo Charata | 73.4 | Buenos Aires | Estadio Arturo Bogado (49,500) | Montes (79) |
| Club Deportivo Coatí | 73.4 | Buenos Aires | Estadio Arturo Pizarro (49,500) | Giménez (76) |
| Club Sportivo Lenga | 73.4 | San Miguel de Tucumán | Arena Lenga (49,500) | Núñez (76) |
| Club Atlético Cóndor | 72.0 | Santa Fe | Parque Torres (48,000) | Bautista Lagos (74) |
| Club Deportivo Cardón | 71.5 | Rosario | Estadio Hernán Gómez (46,500) | Flores (78) |
| Club Sportivo Yerbateros | 71.4 | La Plata | Arena Yerbateros (45,500) | Tucu (74) |
| Club Social y Deportivo Viñateros | 70.4 | Buenos Aires | Estadio Maximiliano Bogado (43,500) | Juan Ignacio (73) |
| Asociación Atlética Ceibo | 69.8 | La Plata | Arena Ceibo (45,000) | Lucas Ojeda (72) |
| Club Deportivo Cañada | 68.6 | Salta | Estadio Cañada (41,500) | Martínez (72) |
| Club Atlético Carpincho | 68.3 | Paraná | Parque Ledesma (39,000) | Andrés Paz (73) |
| Club Sportivo Guanaco | 68.0 | Mar del Plata | Estadio Guanaco (40,500) | Julián Machado (73) |
| Club Atlético Algarrobo | 67.4 | Resistencia | Estadio Wilson Sáez (39,500) | Cruz (71) |
| Asociación Atlética Hornero | 67.3 | Neuquén | Estadio Hornero (36,500) | Gonza (70) |
| Club Social y Deportivo Quebrada | 64.9 | San Juan | Estadio Bautista Vásquez (30,500) | Vásquez (68) |
| Club Deportivo Vicuña | 64.0 | Bahía Blanca | Arena Vicuña (33,000) | Castillo (66) |
Rating: average of the 11 strongest players in the squad.
Strongest players
| Player | Pos | Club | Country | Age | Rating |
|---|---|---|---|---|---|
| Ezequiel Espinoza | LB | Chajá | AR | 31 | 80 |
| Juan Ignacio | DM | Pampa | AR | 31 | 80 |
| Edwin Villanueva | GK | Pampa | AR | 20 | 80 |
| Kevin Flores | LW | Yatay | AR | 34 | 79 |
| Hernán | CB | Yatay | AR | 30 | 79 |
| Nicolás Insaurralde | LB | Pampa | AR | 26 | 79 |
| Montes | CM | Charata | AR | 24 | 79 |
| Flores | CB | Cardón | AR | 27 | 78 |
| Cortés | CM | Caldén | AR | 27 | 78 |
| López | CB | Pampa | AR | 27 | 78 |
Other leagues
- Série A
- Série B
- Série C
- Série D
- Uruguayan League
- Chilean League
- Colombian League
- Paraguayan League
- Peruvian League
Everything here is fictional: the names do not represent real clubs, players or competitions.