Série A in the Official World
The Série A has 20 clubs playing home and away. At the start of the 2027 season, the strongest squad belongs to Pirarucu, and the biggest stadium is Arena Jacu, with 65,500 seats. The bottom 4 go down, and the champion is the best in the country. Brazil has 7 Continental Cup places: the top 6 in Série A and the National Cup winner.
Clubs
| Club | Rating | City | Stadium | Top player |
|---|---|---|---|---|
| Associação Desportiva Pirarucu | 81.5 | Recife | Arena Pirarucu (64,500) | Jadson Júnior (84) |
| Esporte Clube Jacu | 80.1 | Rio de Janeiro | Arena Jacu (65,500) | Renan Neves (83) |
| Clube Atlético Sanhaço | 78.6 | São Paulo | Estádio Municipal Eduardo Serra (62,000) | Marcos Silva (83) |
| Esporte Clube Guapuruvu | 78.5 | Belo Horizonte | Estádio Municipal Luís Fernandes (60,000) | Danilo (83) |
| Restinga Futebol Clube | 77.7 | Salvador | Arena Restinga (53,500) | Bernardo (80) |
| Esporte Clube Recanto | 77.3 | Rio de Janeiro | Estádio Municipal Wesley Holanda (50,500) | Faísca (82) |
| Esporte Clube Socó | 76.7 | Belém | Estádio Mauro Bianchi (58,500) | Cauê (79) |
| Acauã Atlético Clube | 76.7 | Porto Alegre | Estádio Lincoln Quirino (55,000) | Bryan (82) |
| Esporte Clube Sucuri | 75.5 | Manaus | Estádio Caio Sampaio (49,500) | Dias (78) |
| Sociedade Esportiva Meteoro | 75.4 | Belo Horizonte | Estádio Joaquim Leal (48,500) | Elton Lopes (79) |
| Titãs Atlético Clube | 74.9 | São Paulo | Estádio Marcelo Oliveira (44,000) | Michel (77) |
| Sociedade Esportiva Maresia | 73.2 | Manaus | Estádio Cleiton Matos (38,000) | Marcos Vinícius (77) |
| Farol Atlético Clube | 72.9 | Salvador | Estádio Zacarias Pinto (40,500) | André Baiano (77) |
| Pioneiros Futebol Clube | 72.4 | Guarulhos | Estádio Sousão (42,000) | Paulinho (76) |
| Sociedade Esportiva Seriema | 72.3 | Fortaleza | Estádio Gustavo Pinto (38,000) | Lincoln (74) |
| União Esportiva Alvorada | 72.1 | Niterói | Estádio Heitor Serra (34,000) | Everton (77) |
| Esporte Clube Araçá | 70.5 | Recife | Estádio Sávio Falcone (34,500) | Freitas (74) |
| Esporte Clube Embaúba | 70.4 | Curitiba | Estádio João Lourenço (32,000) | Cauã Dias (74) |
| Associação Atlética Seringueira | 69.5 | Goiânia | Estádio Municipal Bernardo Machado (29,500) | Geovani (73) |
| Associação Atlética Bússola | 68.2 | Belém | Estádio Elton Tanaka (23,000) | Juca (71) |
Rating: average of the 11 strongest players in the squad.
Strongest players
| Player | Pos | Club | Country | Age | Rating |
|---|---|---|---|---|---|
| Jadson Júnior | ST | Pirarucu | BR | 29 | 84 |
| Luiz Otávio | RB | Pirarucu | BR | 33 | 83 |
| Japa | CB | Pirarucu | BR | 32 | 83 |
| Vieira | CB | Pirarucu | BR | 28 | 83 |
| Marcos Silva | RB | Sanhaço | BR | 28 | 83 |
| Danilo | CM | Guapuruvu | BR | 26 | 83 |
| Renan Neves | LB | Jacu | BR | 24 | 83 |
| Matheus Henrique | CM | Jacu | BR | 32 | 82 |
| Bryan | CM | Acauã | BR | 31 | 82 |
| Lucão | CM | Pirarucu | BR | 28 | 82 |
Other leagues
- Série B
- Série C
- Série D
- Argentine League
- Uruguayan League
- Chilean League
- Colombian League
- Paraguayan League
- Peruvian League
Everything here is fictional: the names do not represent real clubs, players or competitions.