Peruvian League in the Official World
The Peruvian League has 16 clubs playing home and away. At the start of the 2027 season, the strongest squad belongs to Chasquis, and the biggest stadium is Arena Chasquis, with 45,500 seats. The league has no promotion or relegation. The board judges you by position. The country has 3 Continental Cup places.
Clubs
| Club | Rating | City | Stadium | Top player |
|---|---|---|---|---|
| Club Social y Deportivo Chasquis | 70.0 | Trujillo | Arena Chasquis (45,500) | Rafael Navarro (74) |
| Asociación Deportiva Alpaca | 69.9 | Lima | Estadio Lisandro Torres (42,000) | Gutiérrez (72) |
| Club Atlético Chinchilla | 69.6 | Lima | Estadio Washington Ruiz (40,000) | Thiago Vargas (73) |
| Club Social y Deportivo Totora | 69.5 | Arequipa | Estadio Totora (40,500) | Néstor (73) |
| Club Sport Queñua | 69.5 | Lima | Parque Pérez (42,500) | Pérez (74) |
| Club Deportivo Huarango | 69.1 | Chiclayo | Estadio Daniel Huamán (41,000) | Rubén Valdez (72) |
| Club Sport Desierto | 67.7 | Lima | Parque Delgado (38,500) | Braian (71) |
| Cosecheros Atlético Club | 66.4 | Cusco | Estadio Cosecheros (33,000) | Hernán Fretes (71) |
| Asociación Deportiva Vizcacha | 65.9 | Cusco | Estadio Aldo Contreras (35,500) | Jorge (67) |
| Club Atlético Oasis | 65.9 | Iquitos | Estadio Ezequiel Rivas (36,500) | Federico Vásquez (69) |
| Club Social y Deportivo Cantuta | 65.5 | Piura | Estadio Junior Molina (35,500) | Alan (69) |
| Club Social y Deportivo Peñasco | 65.2 | Huancayo | Estadio Gabriel Carrasco (29,500) | López (69) |
| Asociación Deportiva Ventarrón | 64.3 | Arequipa | Estadio Ulises Delgado (28,500) | Ruiz (68) |
| Club Sport Crepúsculo | 62.5 | Tacna | Estadio Darío Romero (27,000) | Maximiliano Maidana (68) |
| Club Social y Deportivo Herreros | 62.5 | Lima | Estadio Jefferson Velázquez (25,500) | José Ignacio (67) |
| Asociación Deportiva Lucero | 60.3 | Cajamarca | Estadio Andrés Bentancur (24,500) | Juárez (62) |
Rating: average of the 11 strongest players in the squad.
Strongest players
| Player | Pos | Club | Country | Age | Rating |
|---|---|---|---|---|---|
| Rafael Navarro | GK | Chasquis | PE | 22 | 74 |
| Pérez | RB | Queñua | PE | 22 | 74 |
| Néstor | GK | Totora | PE | 31 | 73 |
| Marco Peralta | LW | Chasquis | PE | 29 | 73 |
| Thiago Vargas | CM | Chinchilla | PE | 28 | 73 |
| Yeison Avalos | CB | Queñua | PE | 23 | 73 |
| Rubén Valdez | CM | Huarango | PE | 31 | 72 |
| Cristian Contreras | CB | Chinchilla | PE | 29 | 72 |
| Contreras | ST | Chasquis | PE | 29 | 72 |
| Montes | RW | Alpaca | PE | 27 | 72 |
Other leagues
- Série A
- Série B
- Série C
- Série D
- Argentine League
- Uruguayan League
- Chilean League
- Colombian League
- Paraguayan League
Everything here is fictional: the names do not represent real clubs, players or competitions.