Uruguayan League in the Official World
The Uruguayan League has 16 clubs playing home and away. At the start of the 2027 season, the strongest squad belongs to Ribera, and the biggest stadium is Estadio Matías Montoya, with 50,000 seats. The league has no promotion or relegation. The board judges you by position. The country has 4 Continental Cup places.
Clubs
| Club | Rating | City | Stadium | Top player |
|---|---|---|---|---|
| Club Deportivo Ribera | 73.2 | Montevideo | Parque Guerrero (47,500) | Juan Rodríguez (76) |
| Club Atlético Cormorán | 72.2 | Montevideo | Estadio Matías Montoya (50,000) | Joaquín Contreras (74) |
| Club Atlético Isla Verde | 71.4 | Maldonado | Arena Isla Verde (46,500) | Rubén Cárdenas (75) |
| Centro Atlético Urutaú | 71.3 | Montevideo | Estadio Urutaú (46,000) | Mauricio (75) |
| Centro Atlético Tero | 69.8 | Salto | Estadio Washington Ramírez (40,000) | Pichi (72) |
| Club Atlético Timbó | 68.6 | Montevideo | Arena Timbó (43,500) | Díaz (73) |
| Club Social y Deportivo Lechuza | 66.7 | Rivera | Estadio Saúl Sáez (38,000) | Tano (69) |
| Centro Atlético Urunday | 66.7 | Las Piedras | Estadio Urunday (32,500) | Lautaro Correa (72) |
| Club Deportivo Médanos | 66.4 | Colonia del Sacramento | Arena Médanos (35,000) | Antonio Cabrera (69) |
| Club Social y Deportivo Calandria | 66.2 | Mercedes | Estadio Washington Cardona (32,500) | Ruso (71) |
| Club Atlético Balseros | 65.9 | Paysandú | Estadio Rubén Chávez (38,000) | Cruz (70) |
| Club Social y Deportivo Cardenal | 64.9 | Tacuarembó | Estadio Cardenal (31,500) | Paolo Cabrera (68) |
| Centro Atlético Zorzal | 63.3 | Montevideo | Estadio Zorzal (26,500) | Ferreyra (66) |
| Centro Atlético Pejerrey | 62.0 | Montevideo | Estadio Pejerrey (27,500) | Leiva (66) |
| Centro Atlético Pescadores | 61.4 | Montevideo | Estadio Osvaldo Ramos (26,000) | Bogado (65) |
| Club Atlético Ñandú | 59.3 | Montevideo | Parque Núñez (20,500) | Ian Miranda (62) |
Rating: average of the 11 strongest players in the squad.
Strongest players
| Player | Pos | Club | Country | Age | Rating |
|---|---|---|---|---|---|
| Osvaldo Angulo | RW | Ribera | UY | 30 | 76 |
| Juan Rodríguez | LB | Ribera | UY | 27 | 76 |
| Rubén Cárdenas | RB | Isla Verde | UY | 27 | 75 |
| Mauricio | CM | Urutaú | UY | 24 | 75 |
| Zapata | CM | Ribera | UY | 21 | 75 |
| Ortiz | DM | Urutaú | UY | 32 | 74 |
| Joaquín Contreras | DM | Cormorán | UY | 30 | 74 |
| Braian Medina | DM | Isla Verde | UY | 28 | 74 |
| Marco | AM | Cormorán | UY | 28 | 74 |
| Hernán Restrepo | CB | Urutaú | UY | 20 | 74 |
Other leagues
- Série A
- Série B
- Série C
- Série D
- Argentine League
- Chilean League
- Colombian League
- Paraguayan League
- Peruvian League
Everything here is fictional: the names do not represent real clubs, players or competitions.