Série B in the Official World
The Série B has 20 clubs playing home and away. At the start of the 2027 season, the strongest squad belongs to Pitangueira, and the biggest stadium is Estádio Yuri Severo, with 28,500 seats. The top 4 go up and the bottom 4 go down.
Clubs
| Club | Rating | City | Stadium | Top player |
|---|---|---|---|---|
| Associação Atlética Pitangueira | 69.5 | Caxias do Sul | Estádio Natanael Paiva (26,000) | Assis (71) |
| Carcará Atlético Clube | 69.2 | São José dos Campos | Estádio Yuri Severo (28,500) | Carlos Eduardo (72) |
| Grêmio Esportivo Tempestade | 69.1 | Santos | Estádio Municipal Sávio Matos (25,500) | Kelvin (74) |
| Grêmio Esportivo Tucano | 68.8 | Joinville | Estádio Ítalo Martins (28,500) | Jonathan (75) |
| Sociedade Recreativa Ingazeira | 68.6 | Olinda | Arena Ingazeira (23,000) | Sávio (72) |
| Clube Atlético Zênite | 68.6 | Ribeirão Preto | Estádio Municipal Matheus Lima (23,000) | Diego (73) |
| Sociedade Recreativa Cascata | 68.5 | Curitiba | Estádio Municipal Michel Farias (22,500) | Maicon Almeida (72) |
| Lavradores Futebol Clube | 68.2 | Porto Alegre | Arena Lavradores (26,000) | Lucas Silva (73) |
| Peroba Esporte Clube | 68.2 | Brasília | Estádio Bernardo Pinto (23,500) | Caio (72) |
| Âncora Futebol Clube | 68.1 | Osasco | Estádio Municipal Lucas Nogueira (26,500) | Ruan Pablo (73) |
| Grêmio Esportivo Aurora | 65.5 | Campinas | Arena Aurora (19,500) | Caio Borges (69) |
| Associação Esportiva Ariranha | 65.0 | Londrina | Estádio Municipal Elton Machado (20,500) | Rodrigues (71) |
| Tamanduá Futebol Clube | 64.7 | Goiânia | Estádio Wilson Schmidt (15,500) | Oliveira (68) |
| Cavaleiros Atlético Clube | 64.5 | Contagem | Estádio Washington Rezende (19,500) | Kayky Lopes (68) |
| Jabuti Sport Club | 64.5 | Fortaleza | Estádio Danilo Pires (18,000) | Pietro Silva (68) |
| Sociedade Esportiva Paineira | 64.4 | Nova Iguaçu | Estádio Joaquim Matos (19,500) | Vitor Pereira (67) |
| Associação Desportiva Maritaca | 64.4 | Sorocaba | Estádio Raimundo Serra (19,500) | Tatu (68) |
| Canjerana Esporte Clube | 63.9 | São José do Rio Preto | Estádio Júlio Sales (16,500) | Bruxa (67) |
| Associação Esportiva Sucupira | 63.5 | Pelotas | Estádio Renê Figueiredo (16,500) | Ricardo Sousa (65) |
| Guardiões Futebol Clube | 62.4 | Santo André | Estádio Christian Garcia (14,000) | Natanael Duarte (64) |
Rating: average of the 11 strongest players in the squad.
Strongest players
| Player | Pos | Club | Country | Age | Rating |
|---|---|---|---|---|---|
| Jonathan | CB | Tucano | BR | 29 | 75 |
| Kelvin | GK | Tempestade | BR | 32 | 74 |
| Lucas Silva | CM | Lavradores | BR | 32 | 73 |
| Diego | RB | Zênite | BR | 31 | 73 |
| Ruan Pablo | CM | Âncora | BR | 30 | 73 |
| Maicon Almeida | ST | Cascata | BR | 28 | 72 |
| Mendes | LB | Zênite | BR | 28 | 72 |
| Ferreira | CB | Tempestade | BR | 27 | 72 |
| Caio | RB | Peroba | BR | 26 | 72 |
| Hugo | AM | Carcará | BR | 25 | 72 |
Other leagues
- Série A
- Série C
- Série D
- Argentine League
- Uruguayan League
- Chilean League
- Colombian League
- Paraguayan League
- Peruvian League
Everything here is fictional: the names do not represent real clubs, players or competitions.